Bib # | Last Name | First Name | A/G | State |
367 | Aguilar | Kathryn | F35-39 | GA |
872 | Anase | Andrea | F50-54 | GA |
1491 | Araya | Carlos | M35-39 | GA |
1997 | Arndt | Anthony | M40-44 | GA |
1218 | Baker | Christopher | M30-34 | GA |
1426 | Baracz | Timothy | M35-39 | GA |
1889 | Bennett | Sean | M40-44 | GA |
400 | Berentsen | Joanna | F35-39 | GA |
586 | Bluestein | Elizabeth | F40-44 | GA |
315 | Bussey | Heather | F30-34 | GA |
1324 | Bussey | Jason | M30-34 | GA |
2014 | Bussey, Iii | Joseph G. | M40-44 | GA |
1168 | Carley | Brandon | M30-34 | GA |
974 | Clemmensen | Derek | M25-29 | GA |
648 | Comer | Angie | F40-44 | GA |
144 | Cook | Vanessa | F25-29 | GA |
701 | Cox | Jennifer | F45-49 | GA |
2299 | Cox | Bob | M45-49 | GA |
2616 | Dapper | John | M45-49 | GA |
476 | Dinatale | Lauren | F35-39 | GA |
442 | Dyer | Amy | F35-39 | GA |
704 | Eastham | Jane | F45-49 | GA |
1176 | Ferguson | Eddie | M30-34 | GA |
2757 | Frederickson | Paul | M50-54 | GA |
404 | Garziano | Dori | F35-39 | GA |
1042 | Green | David | M25-29 | GA |
406 | Guerrant | Elizabeth | F35-39 | GA |
1079 | Hamilton | Chris | M25-29 | GA |
1393 | Hartley | Christopher | M35-39 | GA |
1813 | Heath | Kevin | M40-44 | GA |
2147 | Hunt | Chad | M40-44 | GA |
623 | Iftner | Holly | F40-44 | GA |
2150 | Johnson | Dack | M40-44 | GA |
1931 | Jordan | David | M40-44 | GA |
684 | King | Nanci | F45-49 | GA |
2329 | King | Michael | M45-49 | GA |
1014 | Krause | Craig | M25-29 | GA |
2505 | Landry | Michael | M45-49 | GA |
859 | Lee | Karen | F50-54 | GA |
1456 | Leung | Kevin | M35-39 | GA |
2430 | Linck | Paul | M45-49 | GA |
2431 | Linck | Jim | M45-49 | GA |
2245 | Lyon | Jeff | M40-44 | GA |
217 | Mahle | Bridget | F30-34 | GA |
1052 | Mcclintock | Bryan | M25-29 | GA |
2250 | Mclendon | James | M40-44 | GA |
157 | Miller | Stephanie | F25-29 | GA |
420 | Morris | Sally | F35-39 | GA |
861 | Mudd | Rachel | F50-54 | GA |
1542 | Murphy | Robert | M35-39 | GA |
248 | Oliver | Abbie | F30-34 | GA |
423 | Pettus | Regina | F35-39 | GA |
303 | Pittenger | Lauren | F30-34 | GA |
1057 | Plantz | Ryan | M25-29 | GA |
2639 | Ponseigo | Andy | M45-49 | GA |
1469 | Powderly | Chris | M35-39 | GA |
788 | Price | Wendy | F45-49 | GA |
638 | Rolfsen | Beth | F40-44 | GA |
1409 | Rose | Troy | M35-39 | GA |
458 | Roszko | Danielle | F35-39 | GA |
1410 | Schaknowski | Bj | M35-39 | GA |
1308 | Schian | Dan | M30-34 | GA |
1639 | Scott | Jason | M35-39 | GA |
1414 | Simpson | Shawn | M35-39 | GA |
2602 | Smith | Richard | M45-49 | GA |
494 | Stevenson | Michelle | F35-39 | GA |
2911 | Stoddard | David | M55-59 | GA |
1558 | Stoddart | Kendrick | M35-39 | GA |
361 | Sydney | Kelly | F35-39 | GA |
393 | Taylor | Kathryn | F35-39 | GA |
1416 | Thomas | Cameron | M35-39 | GA |
693 | Thorne | Billie | F45-49 | GA |
1563 | Tillery | Clayton | M35-39 | GA |
396 | Wiener | Pamela | F35-39 | GA |
2469 | Williams | Michael | M45-49 | GA |
Kudos to all the 2011 Ironman race participants.
Good Luck!