These times represent the slowest time required to qualify for each wave. Waves may be sub-divided based on the final registration numbers.
Top Seed Wave Start Times.
2010 PRR Top Seed Wave Start Times | 5K | 5mi/8K | 10K | 15K | 10 Mile | 1/2 Marathon |
Top Seed Open Men | 17:36 | 29:05 | 36:30 | 56:00 | 1:00:00 | 1:20:00 |
Top Seed Open Women | 19:18 | 32:00 | 40:00 | 58:00 | 1:05:20 | 1:30:00 |
Top Seed Masters Men | 18:20 | 30:05 | 38:00 | 1:01:00 | 1:02:30 | 1:25:00 |
Top Seed Masters Women | 20:01 | 33:20 | 41:30 | 1:03:00 | 1:08:00 | 1:32:00 |
2011 PRR Top Seed Wave Start Times | 5K | 5mi/8K | 10K | 15K | 10 Mile | 1/2 Marathon |
Top Seed Open Men | 17:36 | 29:05 | 36:30 | 56:00 | 1:00:00 | 1:20:00 |
Top Seed Open Women | 19:18 | 32:00 | 40:00 | 58:00 | 1:05:20 | 1:30:00 |
Top Seed Masters Men | 18:20 | 30:05 | 38:00 | 58:27 | 1:03:01 | 1:24:06 |
Top Seed Masters Women | 20:01 | 33:20 | 41:30 | 1:03:00 | 1:08:00 | 1:32:00 |
Sub-Seeded and Walker Wave Start Times.
2010 PRR Sub-Seeded and Walker Wave Start Times | 5K | 5mi/8K | 10K | 15K | 10 Mile | 1/2 Marathon |
Sub-Seed | 20:15 | 33:23 | 41:59 | 1:04:35 | 1:09:36 | 1:33:00 |
A | 24:05 | 39:43 | 49:59 | 1:16:59 | 1:22:59 | 1:50:51 |
B | 26:00 | 42:52 | 53:59 | 1:23:11 | 1:29:39 | 1:59.43 |
C | 27:12 | 44:52 | 56:30 | 1:26:50 | 1:33:32 | 2:04:41 |
D | 28:23 | 46:49 | 56:59 | 1:30:54 | 1:37:58 | 2:10:44 |
E | 29:34 | 48:48 | 1:01:29 | 1:34:46 | 1:42:07 | 2:16:23 |
F | 30:46 | 50:47 | 1:03:59 | 1:38:36 | 1:46:16 | 2:21:40 |
G | 31:57 | 52:45 | 1:06:29 | 1:42:27 | 1:50:24 | 2:27:07 |
H | 33:08 | 54:44 | 1:08:59 | 1:46:17 | 1:54:31 | 2:32:33 |
J | 34:20 | 56:44 | 1:11:30 | 1:50:09 | 1:58:40 | 2:38:00 |
K | 35:39 | 58:55 | 1:14:15 | 1:54:21 | 2:03:11 | 2:43:56 |
L | 37:11 | 1:01:28 | 1:17:29 | 1:59:17 | 2:08:29 | 2:50:53 |
M | 38:52 | 1:04:16 | 1:21:00 | 2:04:09 | 2:14:14 | 2:58:25 |
N | 40:47 | 1:07:26 | 1:25:00 | 2:10:43 | 2:20:46 | 3:06:56 |
P | 43:11 | 1:11:03 | 1:30:00 | 2:18:20 | 2:29:01 | 3:18:23 |
R | 45:34 | 1:15:24 | 1:35:00 | 2:25:52 | 2:37:00 | 3:28:07 |
S | 48:28 | 1:20:11 | 1:41:00 | 2:34:54 | 2:46:41 | 3:40:44 |
T | 52:46 | 1:26:50 | 1:50:00 | 2:49:04 | 3:02:07 | 4:02:28 |
U | 1:00:37 | 1:40:11 | 2:06:00 | 3:12:19 | 3:26:45 | 4:32:50 |
W | >1:00:37 | >1:40:11 | >2:06:00 | >3:12:19 | >3:26:45 | >4:32:50 |
2011 PRR Sub-Seeded and Walker Wave Start Times | 5K | 5mi/8K | 10K | 15K | 10 Mile | 1/2 Marathon |
Sub-Seed | 20:15 | 33:23 | 41:59 | 1:04:35 | 1:09:36 | 1:33:00 |
A | 23:01 | 38:07 | 47:59 | 1:13:45 | 1:19:27 | 1:45:47 |
B | 24:28 | 40:15 | 50:59 | 1:18:22 | 1:24:25 | 1:52.23 |
C | 25:54 | 42:37 | 53:59 | 1:22:59 | 1:29:23 | 1:59:00 |
D | 27:20 | 44:59 | 56:59 | 1:27:35 | 1:34:21 | 2:05:37 |
E | 28:32 | 46:58 | 59:29 | 1:31:26 | 1:34:29 | 2:11:07 |
F | 29:59 | 49:20 | 1:02:29 | 1:36:02 | 1:43:27 | 2:17:44 |
G | 31:25 | 51:42 | 1:05:29 | 1:40:39 | 1:48:25 | 2:24:21 |
H | 33:08 | 54:44 | 1:08:59 | 1:46:17 | 1:54:31 | 2:32:33 |
J | 34:20 | 56:44 | 1:11:30 | 1:50:09 | 1:58:40 | 2:38:00 |
K | 35:39 | 58:55 | 1:14:15 | 1:54:21 | 2:03:11 | 2:43:56 |
L | 37:11 | 1:01:28 | 1:17:29 | 1:59:17 | 2:08:29 | 2:50:53 |
M | 38:52 | 1:04:16 | 1:21:00 | 2:04:09 | 2:14:14 | 2:58:25 |
N | 40:47 | 1:07:26 | 1:25:00 | 2:10:43 | 2:20:46 | 3:06:56 |
P | 43:11 | 1:11:03 | 1:30:00 | 2:18:20 | 2:29:01 | 3:18:23 |
R | 45:34 | 1:15:24 | 1:35:00 | 2:25:52 | 2:37:00 | 3:28:07 |
S | 48:28 | 1:20:11 | 1:41:00 | 2:34:54 | 2:46:41 | 3:40:44 |
T | 52:46 | 1:26:50 | 1:50:00 | 2:49:04 | 3:02:07 | 4:02:28 |
U | 1:00:37 | 1:40:11 | 2:06:00 | 3:12:19 | 3:26:45 | 4:32:50 |
W | >1:00:37 | >1:40:11 | >2:06:00 | >3:12:19 | >3:26:45 | >4:32:50 |
X | No | Time | Sub- | mitted | ||
Y | No | Time | Sub- | mitted |
The wave times in red indicate where the times have been reduced. The green times indicated where the times have been increased.