New 2011 Wave Start Qualifying Chart.
5K | 5 Mile | 10K | 15K | 10 Mile | 1/2 Marathon | Marathon | |
301-1000 | -N/A- | Under 35:00 | Under 44:00 | Under 1:08:00 | Under 1:13:00 | Under 1:38:00 | Under 3:25:00 |
1001-2000 | Under 24:00 | Under 40:00 | Under 49:00 | Under 1:15:00 | Under 1:22:00 | Under 1:47:00 | Under 3:50:00 |
2001-3000 | Under 27:00 | Under 44:00 | Under 55:00 | Under 1:24:00 | Under 1:32:00 | Under 2:02:00 | Under 4:12:00 |
3001-4000 | Under 29:00 | Under 47:00 | Under 58:00 | Under 1:30:00 | Under 1:38:00 | Under 2:10:00 | Under 4:25:00 |
4001-5000 | Under 30:00 | Under 49:00 | Under 1:02:00 | Under 1:33:00 | Under 1:42:00 | Under 2:15:00 | Under 4:40:00 |
The image below shows the starting waves.
For reference, the Old 2011 Wave Start Qualifying Chart.
Old 2011 Starting Wave Qualifying Chart |